
Get expert tax tips, GST updates & compliance guides delivered to your inbox.
🔒 No spam. Unsubscribe anytime.

Dealing with taxes in India often involves understanding TDS all sections in India, which help collect tax right at the source. TDS, or Tax Deducted at Source, is a rule under the Income Tax Act, 1961, where payers deduct tax before making payments like salaries or rents. If you're a business owner, employee, or freelancer, knowing TDS all sections in India ensures you follow the law and claim credits easily. This guide, updated for FY 2025-26 as of July 2025, lists TDS all sections in India with thresholds, rates, and tips. With Budget 2025 bringing simpler rules, it's easier than ever.
TDS is a way to collect tax early when income is generated, like from jobs or investments. Under TDS all sections in India, the payer withholds tax and sends it to the government, while the receiver gets a certificate to adjust in their tax return. This reduces cheating and helps the government get money on time.
For example, if your salary leads to extra TDS, you can claim a refund. TDS all sections in India apply to residents and non-residents, with higher rates if no PAN is given. In 2025, updates focus on higher limits for small payments, making it less burdensome. Knowing TDS all sections in India helps avoid fines and manage cash better.
Budget 2025 updated TDS all sections in India to make things simpler. Main changes effective from April 1, 2025, include:
These tweaks in TDS all sections in India aim to support recovery and ease compliance. Always check the tax portal for latest details.
Here's a full table of TDS all sections in India for FY 2025-26. It shows payment type, threshold, rate, and notes. Rates are for residents; non-residents may differ.
| Section | Payment Type | Threshold (₹) | Rate (%) | Notes |
|---|---|---|---|---|
| 192 | Salary | No fixed; slab-based | Slab rates (5-30%) | Employers deduct; no TDS below basic limit (Rs. 2.5 lakh old, Rs. 3 lakh new) |
| 192A | Early EPF withdrawal | 50,000 | 10 | For withdrawals before 5 years |
| 193 | Interest on securities | 10,000 yearly | 10 | For bonds/debentures; up from nil |
| 194 | Dividends | 10,000 yearly | 10 | From Indian firms; threshold raised |
| 194A | Other interest | 10,000 (non-banks); 50,000 (banks); 100,000 (seniors) | 10 (20 no PAN) | Hiked limits; savings exempt |
| 194B | Lottery/game winnings | 10,000 per win | 30 | Now per transaction |
| 194BA | Online game winnings | No threshold | 30 | On net winnings |
| 194BB | Horse race winnings | 10,000 per win | 30 | Per transaction update |
| 194C | Contractor payments | 30,000 single; 100,000 yearly | 1 (individuals); 2 (others) | Work contracts; 20% no PAN |
| 194D | Insurance commission | 20,000 yearly | 5 (individuals); 10 (companies) | Threshold up from 15,000 |
| 194DA | Life insurance maturity | 100,000 | 2 | Non-exempt policies |
| 194E | Non-resident sports/entertainers | No threshold | 20 | Includes associations |
| 194EE | NSS payments | 2,500 | 10 | To individuals |
| 194G | Lottery commission | 20,000 yearly | 2 | Threshold raised |
| 194H | Brokerage | 20,000 yearly | 2 | Increased from 15,000 |
| 194-I | Rent (building) | 50,000 monthly | 10 | Monthly now, up from 240,000 yearly |
| 194-I | Rent (machinery) | 50,000 monthly | 2 | Same monthly change |
| 194IA | Property transfer | 5,000,000 | 1 | Buyer deducts |
| 194IB | Rent by individuals/HUFs | 50,000 monthly | 2 | For non-audit cases |
| 194IC | Joint development payments | No threshold | 10 | To residents |
| 194J | Professional fees | 50,000 yearly per type | 10 (professional); 2 (technical) | Up from 30,000; no director limit |
| 194K | Mutual fund income | 10,000 yearly | 10 | Threshold raised |
| 194LA | Property compensation | 500,000 yearly | 10 | Up from 250,000 |
| 194LB | Infrastructure bond interest to NRIs | No threshold | 5 | For non-residents |
| 194LBA | Business trust income | No threshold | 10 (dividends); 5 (interest) | To unit holders |
| 194LBB | Investment fund income | No threshold | 40 | To unit holders |
| 194LBC | Securitisation trust income | No threshold | 10 (residents) | Flat rate for residents |
| 194LC | Foreign loan/bond interest | No threshold | 5 (general); 4 (IFSC) | To non-residents |
| 194LD | Rupee bond interest | No threshold | 5 | To FIIs/QFIs |
| 194M | Fees by individuals/HUFs | 5,000,000 | 2 | Not in 194C/H/J |
| 194N | Cash withdrawals | 10,000,000 (filers); 2,000,000 (non-filers) | 2 (up to 10M); 5 (above) | For non-filers |
| 194O | E-commerce payments | 500,000 | 0.1 | By operators |
| 194P | Seniors (75+) with pension | No threshold | Slab rates | ITR exempt for some |
| 194Q | Goods purchase | 5,000,000 | 0.1 | Buyer deducts |
| 194R | Business benefits | 20,000 yearly | 10 | No sales discounts |
| 194S | Virtual asset transfer | 50,000 (some); 10,000 (others) | 1 | For crypto |
| 194T | Partner payments (new) | 20,000 yearly | 10 | Salary, interest; 2025 addition |
| 195 | Non-resident payments | No threshold | Varies (20% royalty etc.) | DTAA may lower; with cess |
| 196B | Offshore fund units | No threshold | 10 (income); 12.5 (LTCG) | Non-residents |
| 196C | Foreign bond/GDR income | No threshold | 10 (income); 12.5 (LTCG) | From Indian firms |
| 196D | FII income | No threshold | 20 | Excludes some gains |
This covers TDS all sections in India; rates for non-residents include cess.
TDS all sections in India apply if over threshold, deducted at payment/credit. Exempt for government, RBI, mutual funds, or personal use. Individuals/HUFs skip unless audit needed. Non-residents get treaty benefits. Use Form 15G/15H for low income to avoid deduction.
Deposit by 7th next month (30 April for March) with Challan 281. File quarterly returns and give Form 16/16A. TaxQue helps track and file.
1-1.5% monthly interest, fines up to TDS amount or Rs. 1 lakh. Avoid by timely action.
TDS all sections in India are rules under Income Tax Act for deducting tax from payments like salary or rent. They ensure early collection.
Higher thresholds like 194A to Rs. 10,000, new 194T, and per-win for winnings. Simplifies TDS all sections in India.
If over threshold, at payment/credit. Use TaxQue for alerts on TDS all sections in India.
Rates to 20% or more. Share PAN to follow TDS all sections in India properly.
Deposit timely, file returns, keep records. TaxQue aids with TDS all sections in India compliance.
TDS all sections in India make tax collection smooth, with 2025 updates helping small payers. By knowing lists, rates, and rules, you can manage deductions well. This guide covers basics for FY 2025-26, but check official sources. TaxQue provides tools for tracking and expert help. Stay compliant, claim refunds, and simplify taxes this year.
This article is published by TaxQue (ARB FinTech LLP) for general informational, educational, and business guidance purposes only. Tax laws, GST rules, MCA circulars, and judicial precedents are subject to frequent statutory revisions. This content does not constitute formal individualized tax, accounting, or legal counsel.
Comments are moderated. Only English and Hindi comments from verified Indian users are published.



From company registration and GST filings to annual MCA audits and tax planning, TaxQue provides complete consulting solutions for startups and enterprises.