India's #1 Tax & Compliance Platform
Newsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Calculate Absolute ROI, CAGR and Simple Annual ROI for any investment. Compare your returns against FD, PPF, Nifty 50 and Gold benchmarks — live as you adjust.
Investment Composition
| Metric | Value |
|---|---|
| Initial Investment | ₹5,00,000 |
| Final / Returned Amount | ₹12,00,000 |
| Total Gain / (Loss) | +₹7,00,000 |
| Absolute ROI | +140.00% |
| Simple Annual ROI | +28.00% |
| CAGR (Compound Annual Growth) | +19.14% |
| Investment Period | 5 Years |
| Money Multiplier | 2.40x |
How does your CAGR compare? — ₹5,00,000 invested over 5 years
| Benchmark | Avg. CAGR | Corpus in 5yr | vs Your ROI |
|---|---|---|---|
| Your InvestmentYou | 19.1% | ₹12.00 L | — |
| FD (Bank) | 7.5% | ₹7.18 L | +₹4.82 L |
| PPF | 7.1% | ₹7.05 L | +₹4.95 L |
| Nifty 50 | 13.0% | ₹9.21 L | +₹2.79 L |
| Gold | 11.0% | ₹8.43 L | +₹3.57 L |
Benchmark rates are long-term historical averages. Past performance does not guarantee future returns.
Year-wise Value at CAGR (19.14%)
| Year | Portfolio Value | Annual Gain |
|---|---|---|
| Start | ₹5,00,000 | — |
| Y1 | ₹5,95,679 | +₹95,679 |
| Y2 | ₹7,09,667 | +₹1,13,988 |
| Y3 | ₹8,45,467 | +₹1,35,800 |
| Y4 | ₹10,07,254 | +₹1,61,787 |
| Y5 | ₹12,00,000 | +₹1,92,746 |
Absolute ROI ignores time — a 200% return over 30 years is mediocre. CAGR normalises returns annually, making investments of different durations comparable.
At 19.1% CAGR, money doubles every ~3.8 years. Rule of 72: divide 72 by the CAGR to get doubling time.
Simple Annual ROI = Absolute ROI ÷ years. CAGR accounts for compounding — it's the consistent annual rate that gets you from start to end value.