🏦
🏦
Fixed Deposit
Fixed Deposit
FD Calculator
Calculate FD maturity amount, total interest, year-wise growth and compare compounding frequencies — live as you adjust.
Maturity Amount
₹1.45 L
after 5 years
Principal
₹1.00 L
69.0% of maturity
Interest Earned
₹45.0K
31.0% of maturity
Absolute Return
44.99%
CAGR: 7.71%
FD Parameters
1000100000000
% p.a.
0.01% p.a.20% p.a.
yr
1 yr50 yr
Investment Breakdown
69%
31%
Principal
₹1.00 L
Interest
₹45.0K
Summary
| Deposit Amount | ₹1,00,000.00 |
| Rate of Interest | 7.50% p.a. |
| Tenure | 5 yr = 60 mo |
| Compounding | Quarterly |
| Total Interest | ₹44,994.80 |
| Maturity Amount | ₹1,44,994.80 |
| CAGR | 7.71% |
Compounding Frequency Comparison
Same ₹1,00,000 at 7.5% for 5 years — how much difference does compounding frequency make?
| Frequency | Maturity Amount | Interest Earned | Extra vs Yearly |
|---|---|---|---|
| Monthly | ₹1,45,329.44 | ₹45,329.44 | +₹1,766.51 |
| Quarterlyselected | ₹1,44,994.80 | ₹44,994.80 | +₹1,431.87 |
| Half-Yearly | ₹1,44,504.39 | ₹44,504.39 | +₹941.46 |
| Yearly | ₹1,43,562.93 | ₹43,562.93 | — |
Click any row to switch to that compounding frequency.
Year-wise Growth
5 years| Year | Opening Balance | Interest Earned | Closing Balance |
|---|---|---|---|
| 1 | ₹1,00,000.00 | ₹7,713.59 | ₹1,07,713.59 |
| 2 | ₹1,07,713.59 | ₹8,308.58 | ₹1,16,022.17 |
| 3 | ₹1,16,022.17 | ₹8,949.47 | ₹1,24,971.64 |
| 4 | ₹1,24,971.64 | ₹9,639.80 | ₹1,34,611.43 |
| 5 | ₹1,34,611.43 | ₹10,383.37 | ₹1,44,994.80 |
| TOTAL | ₹44,994.80 | ₹1,44,994.80 |
Maturity amounts are approximate and for informational purposes only. Actual FD rates and maturity may vary by bank, tenure and applicable TDS deductions.