India's #1 Tax & Compliance Platform
Free ConsultationNewsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Transparent pricing. No hidden charges.
Standard
Best for growing OPCs. Full compliance for turnover up to ₹2 Crore.
| Feature | Basic | Standard★ Popular | Premium |
|---|---|---|---|
| Turnover up to ₹40 Lac (Small Company threshold) | ✓ | — | — |
| MGT-7A annual return | ✓ | ✓ | — |
| AOC-4 financial statements | ✓ | — | — |
| ITR-6 income tax return | ✓ | — | — |
| DIN eKYC (DIR-3 KYC) | ✓ | — | — |
| Statutory audit coordination | ✓ | — | — |
| Up to 30 sales + 20 purchase invoices/month | ✓ | — | — |
| Board resolutions drafting | ✓ | — | — |
| MCA portal filing | ✓ | — | — |
| CA & CS support | ✓ | — | — |
| Everything in Basic | — | ✓ | — |
| Turnover up to ₹2 Cr | — | ✓ | — |
| Statutory audit + audit report | — | ✓ | — |
| AOC-4 with audited financials | — | ✓ | — |
| ITR-6 filing | — | ✓ | — |
| GST returns: up to 100 sales + 75 purchase invoices/month | — | ✓ | — |
| ADT-1 auditor appointment | — | ✓ | — |
| Up to 50 bank entries/month | — | ✓ | — |
| Compliance calendar with alerts | — | ✓ | — |
| Dedicated CA & CS | — | ✓ | — |
| Everything in Standard | — | — | ✓ |
| Turnover above ₹2 Cr | — | — | ✓ |
| Full bookkeeping (unlimited transactions) | — | — | ✓ |
| Unlimited sales, purchase & bank entries | — | — | ✓ |
| Monthly MIS reports (P&L, cash flow, balance sheet) | — | — | ✓ |
| ITR-6 + TDS (24Q/26Q) + GST (GSTR-1/3B/9) all filings | — | — | ✓ |
| GSTR-9 annual return | — | — | ✓ |
| Tax planning & advance tax | — | — | ✓ |
| MGT-7A + AOC-4 + ADT-1 + DIR-3 KYC | — | — | ✓ |
| Dedicated CA manager | — | — | ✓ |
| Yearly compliance audit | — | — | ✓ |
Real experiences from clients who used OPC Compliance services.
Ramesh Agarwal
1y ago
Excellent GST Service
Priya Sharma
1y ago
Hassle-free ITR Filing
Vikram Mehta
1y ago
Company Registered in 5 Days!