India's #1 Tax & Compliance Platform
Free ConsultationNewsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Transparent pricing. No hidden charges.
Standard
Best for small business owners. ITR-4 presumptive filing up to ₹75 Lac.
| Feature | Basic | Standard★ Popular | Premium |
|---|---|---|---|
| Presumptive income (Sec 44AD / 44ADA / 44AE) | ✓ | — | — |
| Turnover up to ₹75 Lac | ✓ | — | — |
| Professional receipts up to ₹37.5 Lac | ✓ | — | — |
| Tax computation & regime comparison | ✓ | — | — |
| LTCG up to ₹1.25 Lac (Sec 112A) | ✓ | — | — |
| IT portal e-filing | ✓ | — | — |
| Refund tracking | ✓ | — | — |
| CA support | ✓ | — | — |
| *Turnover above ₹75 Lac or books-of-accounts cases require ITR-3 | ✓ | — | — |
| Everything in Basic | — | ✓ | — |
| Turnover up to ₹3 Cr (≥95% digital transactions, Sec 44AD) | — | ✓ | — |
| Professional receipts up to ₹75 Lac (Sec 44ADA) | — | ✓ | — |
| 80C / 80D / NPS deductions | — | ✓ | — |
| LTCG up to ₹1.25 Lac included | — | ✓ | — |
| Old vs New regime comparison | — | ✓ | — |
| AIS / TIS reconciliation | — | ✓ | — |
| CA reviewed filing | — | ✓ | — |
| *Digital transaction condition must be met; else 44AD limit stays ₹2 Cr | — | ✓ | — |
| Everything in Standard | — | — | ✓ |
| Multiple business sources under 44AD | — | — | ✓ |
| Salary + business combined income | — | — | ✓ |
| Advance tax review (Sec 207-209) | — | — | ✓ |
| 80C / 80D / NPS full optimisation | — | — | ✓ |
| AIS / TIS complete reconciliation | — | — | ✓ |
| Compliance advisory & notice check | — | — | ✓ |
| Dedicated CA manager | — | — | ✓ |
| Unlimited queries | — | — | ✓ |
| *Mandatory books-of-accounts cases (opting out of presumptive) need ITR-3 | — | — | ✓ |
Real experiences from clients who used ITR-4 Filing services.
Ramesh Agarwal
1y ago
Excellent GST Service
Priya Sharma
1y ago
Hassle-free ITR Filing
Vikram Mehta
1y ago
Company Registered in 5 Days!