India's #1 Tax & Compliance Platform
Free ConsultationNewsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Transparent pricing. No hidden charges.
Standard
Best for active traders. ITR-3 with business + capital gains up to ₹1 Cr.
| Feature | Basic | Standard★ Popular | Premium |
|---|---|---|---|
| Business / profession income up to ₹50 Lac | ✓ | — | — |
| P&L account preparation | ✓ | — | — |
| Balance sheet basics | ✓ | — | — |
| Basic deductions (80C/80D) | ✓ | — | — |
| Depreciation (straight-line) | ✓ | — | — |
| IT portal e-filing | ✓ | — | — |
| ITR-V acknowledgement | ✓ | — | — |
| CA support | ✓ | — | — |
| *Tax audit (Sec 44AB) triggered above ₹1 Cr turnover — billed as add-on | ✓ | — | — |
| Everything in Basic | — | ✓ | — |
| Turnover up to ₹2 Cr | — | ✓ | — |
| Salary + business income | — | ✓ | — |
| Capital gains schedule (LTCG/STCG) | — | ✓ | — |
| Depreciation schedule & fixed asset register | — | ✓ | — |
| 80C / 80D full deductions | — | ✓ | — |
| AIS / TIS reconciliation | — | ✓ | — |
| Old vs New regime comparison | — | ✓ | — |
| CA reviewed filing | — | ✓ | — |
| *Audit cases (turnover >₹1 Cr, non-digital) require Premium | — | ✓ | — |
| Everything in Standard | — | — | ✓ |
| Turnover above ₹2 Cr | — | — | ✓ |
| F&O speculative / non-speculative income | — | — | ✓ |
| Crypto / VDA income (30% flat tax + 1% TDS Sec 194S) | — | — | ✓ |
| Multiple business sources | — | — | ✓ |
| Tax audit (Form 3CB / 3CD) coordination | — | — | ✓ |
| Full tax planning | — | — | ✓ |
| Advance tax computation | — | — | ✓ |
| Dedicated CA manager | — | — | ✓ |
| *Tax audit government fee paid by client; F&O P&L from all brokers required | — | — | ✓ |
Real experiences from clients who used ITR-3 Filing services.
Ramesh Agarwal
1y ago
Excellent GST Service
Priya Sharma
1y ago
Hassle-free ITR Filing
Vikram Mehta
1y ago
Company Registered in 5 Days!