India's #1 Tax & Compliance Platform
Free ConsultationNewsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Transparent pricing. No hidden charges.
Standard
Best for state-level food businesses. FSSAI State licence.
| Feature | Basic | Standard★ Popular | Premium |
|---|---|---|---|
| FSSAI Basic Registration (turnover up to ₹12 Lac) | ✓ | — | — |
| Govt fee: ₹100/year included | ✓ | — | — |
| FoSCoS portal application | ✓ | — | — |
| Full document preparation | ✓ | — | — |
| FSSAI registration certificate in 7–10 days | ✓ | — | — |
| Valid for 1–5 years | ✓ | — | — |
| 1 state coverage | ✓ | — | — |
| FSSAI State Licence (turnover ₹12 Lac – ₹20 Cr, single state) | — | ✓ | — |
| Govt fee: ₹2,000–5,000/year (state-wise) included | — | ✓ | — |
| FoSCoS portal submission | — | ✓ | — |
| Document preparation + food category list | — | ✓ | — |
| State inspection coordination | — | ✓ | — |
| State licence certificate | — | ✓ | — |
| Annual return guidance | — | ✓ | — |
| FSSAI Central Licence (turnover above ₹20 Cr or multi-state/importer) | — | — | ✓ |
| Govt fee: ₹7,500/year included | — | — | ✓ |
| FoSCoS portal + FSSAI HQ liaison | — | — | ✓ |
| Full document preparation + food category | — | — | ✓ |
| FSSAI inspector support | — | — | ✓ |
| Central licence certificate | — | — | ✓ |
| Priority processing | — | — | ✓ |
| Annual return advisory | — | — | ✓ |
Real experiences from clients who used FSSAI License Registration in India services.
Ramesh Agarwal
1y ago
Excellent GST Service
Priya Sharma
1y ago
Hassle-free ITR Filing
Vikram Mehta
1y ago
Company Registered in 5 Days!