India's #1 Tax & Compliance Platform
Newsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Calculate your monthly take-home salary from CTC with income tax under Old and New Regime for FY 2025-26 — including PF, professional tax, bonus and full employer cost breakdown.
Tax Regime (FY 2025-26)
Bonus Type
Salary Composition (Annual)
Detailed Salary Breakdown
| Particulars | Monthly | Annual |
|---|---|---|
| CTC (Cost to Company) | ₹1,00,000 | ₹12,00,000 |
| └Bonus Component | ₹10,000 | ₹1,20,000 |
| Gross Salary (ex-bonus) | ₹90,000 | ₹10,80,000 |
| Deductions | ||
| └Employee PF (12% of Basic) | ₹1,800 | ₹21,600 |
| └Professional Tax | ₹200 | ₹2,400 |
| └Income Tax (New Regime) | ₹0 | ₹0 |
| Total Deductions | ₹2,000 | ₹24,000 |
| Net Take-Home Salary | ₹88,000 | ₹10,56,000 |
Employer Cost Breakdown (CTC Components)
| Gross Salary (your salary) | ₹90,000 | ₹10,80,000 |
| Employer PF (~12% of basic) | ₹1,800 | ₹21,600 |
| Gratuity (~4.81% of CTC) | ₹4,810 | ₹57,720 |
| Bonus | ₹10,000 | ₹1,20,000 |
| Total CTC | ₹1,00,000 | ₹12,00,000 |
Employee contributes 12% of basic salary to PF. Employer matches with 8.33% to EPS + 3.67% to EPF. Both are part of CTC.
PT is a state-level tax on employment income. Maximum is ₹2,500/year (₹200-250/month depending on state). Deductible under Section 16.
CTC includes employer costs (PF, gratuity) that don't reach your account. In-hand = CTC − Employer PF − Gratuity − Employee PF − PT − Income Tax.