India's #1 Tax & Compliance Platform
Newsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Calculate your Public Provident Fund maturity corpus, year-wise growth, interest earned and 80C tax savings — with live sliders and editable interest rate.
Investment Frequency
Current rate: 7.1% p.a. (Q1 FY 2025-26 · announced by Govt of India quarterly)
Corpus Composition
Year-wise PPF Growth
| Year | Opening Balance | Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|
| Y1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Y2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Y3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Y4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,333 |
| Y5 | ₹7,14,333 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Total | — | ₹22,50,000 | ₹18,18,208 | ₹40,68,208 |
PPF enjoys Exempt-Exempt-Exempt status: deposits are deductible under 80C, interest is tax-free, and maturity amount is fully exempt.
PPF has a mandatory 15-year lock-in. After maturity it can be extended in 5-year blocks with or without further contributions.
Loan against PPF is available from 3rd year. Partial withdrawal is allowed from 7th year — up to 50% of balance at end of 4th year.