India's #1 Tax & Compliance Platform
Newsletter
Get expert tax tips, compliance updates & exclusive offers delivered to your inbox.
Calculate Simple and Compound Interest, compare SI vs CI side-by-side, choose compounding frequency and view year-wise growth — live as you adjust.
Interest Type
Compounding Frequency
Investment Composition
Simple vs Compound Interest Comparison
| Metric | Simple Interest | Compound (Quarterly) |
|---|---|---|
| Total Interest | ₹2,50,000 | ₹3,19,308 |
| Maturity Amount | ₹7,50,000 | ₹8,19,308 |
| Extra with CI | — | +₹69,308 |
Year-wise Growth — Compound (Quarterly)
| Year | Opening Balance | Interest Earned | Closing Balance |
|---|---|---|---|
| Y1 | ₹5,00,000 | ₹51,906 | ₹5,51,906 |
| Y2 | ₹5,51,906 | ₹57,295 | ₹6,09,201 |
| Y3 | ₹6,09,201 | ₹63,243 | ₹6,72,444 |
| Y4 | ₹6,72,444 | ₹69,808 | ₹7,42,253 |
| Y5 | ₹7,42,253 | ₹77,055 | ₹8,19,308 |
| Total | ₹5,00,000 | ₹3,19,308 | ₹8,19,308 |
Calculated only on the original principal. Formula: I = P × R × T. Interest does not earn further interest — stays constant each period.
Interest is added to the principal each period and itself earns interest. The more frequent the compounding, the faster the growth.
At 10% p.a., your money doubles in ~7.2 years with compound interest (Rule of 72: 72 ÷ rate).